WEBTOON Entertainment Inc. $WBTN
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
Snapshot
- Exchange
- Nasdaq Global Select Market
- Sector
- Miscellaneous Publishing
- Headquarters
- El Segundo, CA
- Fiscal year end
- December 31
- Shares outstanding
- 135,711,070 [10-Q 2026-08-10]
What the company doesAI summary of filing
WEBTOON Entertainment operates a global digital storytelling platform where creators publish serialized content and users discover and consume stories. The company generates revenue from three streams: Paid Content (users paying to access web-comics and web-novels), Advertising (display ads, video ads, and branded partnerships), and IP Adaptations (licensing content to film, streaming, games, and merchandise partners). As of December 31, 2025, the platform connected 27 million creators with approximately 157 million monthly active users across over 150 countries, and the company is revenue-generating with a history of net losses. [10-K 2026-03-05]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 6 months to Jun 2026 | $659.34M | −$24.70M | −$18.10M | $583.14M | [10-Q 2026-08-10] |
| FY ended Dec 2025 | $1.38B | −$373.40M | $11.22M | $581.81M | [10-K 2026-03-05] |
| FY ended Dec 2024 | $1.35B | −$152.90M | $17.88M | $572.40M | [10-K 2026-03-05] |
- Quarterly cash burn
- −$9.05M
Capital structure and dilution
| Date | Shares outstanding | Filing |
|---|---|---|
| 2024-11-01 | 128,313,144 | [10-Q 2024-11-12] |
| 2025-02-28 | 128,864,156 | [10-K 2025-03-11] |
| 2025-05-02 | 130,188,786 | [10-Q 2025-05-14] |
| 2025-08-08 | 130,608,276 | [10-Q 2025-08-13] |
| 2025-11-07 | 130,765,676 | [10-Q 2025-11-13] |
| 2026-02-20 | 133,482,819 | [10-K 2026-03-05] |
| 2026-05-01 | 135,234,730 | [10-Q 2026-05-11] |
| 2026-07-31 | 135,711,070 | [10-Q 2026-08-10] |
- Shelf registration
- S-1 filed 2024-05-31; declared effective 2024-06-26 [S-1 2024-05-31]
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2026-08-01 | Lee David J. | other | 2,954 | $9.12 | [4 2026-08-03] |
| 2026-07-12 | Lee David J. | other | 9,463 | $11.54 | [4 2026-07-13] |
| 2026-05-28 | Kim Yongsoo | other | 12,053 | $11.98 | [4 2026-05-29] |
| 2026-05-01 | Lee David J. | other | 3,018 | $13.24 | [4 2026-05-04] |
| 2026-04-26 | Kim Yongsoo | other | 6,178 | $11.13 | [4 2026-04-27] |
| 2026-04-26 | Kim Junkoo | other | 28,887 | $11.13 | [4 2026-04-27] |
| 2026-04-15 | Kim Yongsoo | other | 985 | $11.46 | [4 2026-04-16] |
| 2026-04-12 | Lee David J. | other | 9,686 | $11.12 | [4 2026-04-13] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-10-05 | 8-K | Director or officer change; Regulation FD disclosure |
| 2026-08-10 | 10-Q | Quarterly report |
| 2026-08-10 | 8-K | Material agreement entered; Results of operations; Regulation FD disclosure |
| 2026-06-04 | 8-K | Shareholder vote results |
| 2026-05-11 | 10-Q | Quarterly report |
| 2026-05-11 | 8-K | Results of operations |
| 2026-05-06 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-04-22 | DEF 14A | Proxy statement |
| 2026-04-13 | 8-K | Director or officer change; Regulation FD disclosure |
| 2026-03-30 | 8-K | Director or officer change |
| 2026-03-30 | 8-K | Director or officer change |
| 2026-03-05 | 10-K | Annual report |
Alerts for $WBTN
Email me when WEBTOON Entertainment Inc. files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.