Sono Group N.V. $SSM
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
Snapshot
- Exchange
- Nasdaq Capital Market
- Sector
- Finance Services
- Headquarters
- Munich, Germany
- Fiscal year end
- December 31
- Shares outstanding
- 1,424,834 [10-Q 2026-08-14]
What the company doesAI summary of filing
Sono Group N.V. is a Netherlands-incorporated company that conducts legacy solar operations through its German subsidiary, Sono Motors GmbH. The company develops and sells solar integration solutions for commercial vehicles, including solar modules, solar charge controllers (MCUs), and complete solar systems designed for buses, trucks, vans, refrigerated trailers, and other commercial vehicles. The company generates revenue from selling these solar products and related engineering and data services to fleet operators and original equipment manufacturers (OEMs). As of the 2025 fiscal year filing, the legacy solar business was pre-revenue or had minimal revenue, and on March 14, 2026, the company's supervisory board resolved to exit the solar operations and cease funding to the subsidiary, while pursuing a digital asset treasury strategy focused on Bitcoin. [10-K 2026-04-01]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 6 months to Jun 2026 | $0.00 | −$5.79M | −$2.09M | $166.0K | [10-Q 2026-08-14] |
- Quarterly cash burn
- −$1.04M
- Cash runway Estimate
- ~0.5 months
Capital structure and dilution
| Date | Shares outstanding | Filing |
|---|---|---|
| 2023-12-31 | 105,667,115 | [20-F 2024-06-21] |
| 2025-08-01 | 1,424,186 | [10-Q 2025-08-19] |
| 2025-10-31 | 1,424,408 | [10-Q 2025-11-20] |
| 2026-05-15 | 1,424,834 | [10-Q 2026-05-19] |
| 2026-08-01 | 1,424,834 | [10-Q 2026-08-14] |
- Shelf registration
- S-3 filed 2026-05-12; declared effective 2026-05-14 [S-3 2026-05-12]
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2026-09-01 | Bambino 255 V V Ug Haftungsbeschrankt | sell | 3,568 | $3.67 | [4 2026-09-03] |
| 2026-09-01 | Bambino 255 V V Ug Haftungsbeschrankt | sell | 100 | $3.68 | [4 2026-09-03] |
| 2026-09-01 | Bambino 255 V V Ug Haftungsbeschrankt | sell | 400 | $3.68 | [4 2026-09-03] |
| 2026-09-01 | Bambino 255 V V Ug Haftungsbeschrankt | sell | 1,200 | $3.68 | [4 2026-09-03] |
| 2026-09-01 | Bambino 255 V V Ug Haftungsbeschrankt | sell | 100 | $3.68 | [4 2026-09-03] |
| 2026-09-01 | Bambino 255 V V Ug Haftungsbeschrankt | sell | 42 | $3.69 | [4 2026-09-03] |
| 2026-09-01 | Bambino 255 V V Ug Haftungsbeschrankt | sell | 6,000 | $3.75 | [4 2026-09-03] |
| 2026-08-27 | Bambino 255 V V Ug Haftungsbeschrankt | sell | 2,327 | $2.75 | [4 2026-08-31] |
| 2026-08-27 | Bambino 255 V V Ug Haftungsbeschrankt | sell | 946 | $2.76 | [4 2026-08-31] |
| 2026-08-27 | Bambino 255 V V Ug Haftungsbeschrankt | sell | 100 | $2.77 | [4 2026-08-31] |
| 2026-08-27 | Bambino 255 V V Ug Haftungsbeschrankt | sell | 200 | $2.77 | [4 2026-08-31] |
| 2026-08-27 | Bambino 255 V V Ug Haftungsbeschrankt | sell | 427 | $2.75 | [4 2026-08-31] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-10-01 | 13D | Beneficial ownership report (5%+ holder) |
| 2026-09-08 | 13D | Beneficial ownership report (5%+ holder) |
| 2026-09-02 | 424B5 | Prospectus or prospectus supplement |
| 2026-08-31 | 8-K | Material agreement entered; Other events |
| 2026-08-14 | 10-Q | Quarterly report |
| 2026-08-14 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-08-13 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-07-08 | 13G | Beneficial ownership report (5%+ holder) |
| 2026-05-19 | 10-Q | Quarterly report |
| 2026-05-15 | NT 10-Q | Notice of late quarterly report |
| 2026-05-15 | 13G | Beneficial ownership report (5%+ holder) |
| 2026-05-12 | S-3 | Registration statement |
Alerts for $SSM
Email me when Sono Group N.V. files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.