Sidus Space Inc. $SIDU
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
Snapshot
- Exchange
- Nasdaq Capital Market
- Sector
- Radiotelephone Communications
- Headquarters
- Cape Canaveral, FL
- Fiscal year end
- December 31
What the company doesAI summary of filing
Sidus Space is a space and defense technology company that designs, manufactures, and operates satellites, along with providing AI-enabled computing systems, mission operations services, and space-grade hardware manufacturing. The company generates revenue through satellite platform sales and customization, payload hosting and mission services, engineering and systems integration services, space and defense hardware manufacturing, sales of proprietary computing products, and subscription-based access to space-derived data and analytics. Sidus has successfully launched three satellites since 2024 and serves customers including NASA, the Department of Defense, SpaceX, and Blue Origin. The company is revenue-generating with operations including a 35,000-square-foot manufacturing facility in Florida and a 24/7 Mission Control Center. [10-K 2026-04-01]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 6 months to Jun 2026 | $942.5K | −$9.99M | −$9.11M | $166.52M | [10-Q 2026-08-13] |
| FY ended Dec 2025 | $3.38M | −$29.47M | −$18.15M | $43.18M | [10-K 2026-04-01] |
| FY ended Dec 2024 | $4.67M | −$17.52M | −$15.83M | $15.70M | [10-K 2026-04-01] |
- Quarterly cash burn
- −$4.56M
Capital structure and dilution
- Shelf registration
- S-3 filed 2026-01-20; declared effective 2026-02-04 [S-3 2026-01-20]
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2026-07-01 | Norwood Tiffany Ann | exercise | 2,047 | — | [4 2026-07-10] |
| 2026-07-01 | Riera Leonardo | exercise | 4,749 | — | [4 2026-07-06] |
| 2026-07-01 | Shuman Jeffrey S | exercise | 16,621 | — | [4 2026-07-06] |
| 2026-07-01 | Coffey Lavanson | exercise | 7,124 | — | [4 2026-07-06] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-10-09 | 8-K | Director or officer change |
| 2026-10-06 | 8-K | Director or officer change |
| 2026-09-29 | 8-K | Director or officer change |
| 2026-08-14 | 8-K | Results of operations |
| 2026-08-13 | 10-Q | Quarterly report |
| 2026-07-31 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-07-30 | 13G | Beneficial ownership report (5%+ holder) |
| 2026-07-24 | 8-K | Director or officer change; Other events |
| 2026-07-21 | 8-K | Regulation FD disclosure |
| 2026-06-22 | 8-K | Shareholder vote results |
| 2026-05-28 | 424B5 | Prospectus or prospectus supplement |
| 2026-05-28 | 8-K | Material agreement entered; Other events |
Alerts for $SIDU
Email me when Sidus Space Inc. files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.