Rand Capital Corp $RAND
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
Snapshot
- Exchange
- Nasdaq Capital Market
- Headquarters
- Buffalo, NY
- Fiscal year end
- December 31
- Shares outstanding
- 2,969,814 [10-Q 2026-08-05]
What the company doesAI summary of filing
Rand Capital Corporation is a business development company that invests primarily in higher yielding debt instruments of privately held, lower middle-market companies. The company generates revenue through interest and dividend income from its investment portfolio, along with management fees paid by portfolio companies. Rand is externally managed by Rand Capital Management, LLC and is regulated as a BDC under the Investment Company Act of 1940, with a requirement to maintain at least 70% of assets in qualifying investments and provide managerial assistance to portfolio companies. The company elected to be taxed as a regulated investment company as of January 1, 2020, and is revenue-generating. [10-K 2026-03-05]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 6 months to Jun 2026 | — | $998.8K | −$7.16M | $429.6K | [10-Q 2026-08-05] |
| FY ended Dec 2025 | — | −$8.04M | $11.25M | $4.21M | [10-K/A 2026-03-31] |
| FY ended Dec 2024 | — | $8.83M | $15.33M | $834.8K | [10-K/A 2026-03-31] |
- Quarterly cash burn
- −$3.58M
- Cash runway Estimate
- ~0.4 months
Capital structure and dilution
| Date | Shares outstanding | Filing |
|---|---|---|
| 2024-11-06 | 2,581,021 | [10-Q 2024-11-06] |
| 2025-03-10 | 2,969,814 | [10-K 2025-03-10] |
| 2025-05-05 | 2,969,814 | [10-Q 2025-05-05] |
| 2025-08-04 | 2,969,814 | [10-Q 2025-08-04] |
| 2025-11-07 | 2,969,814 | [10-Q 2025-11-07] |
| 2026-03-05 | 2,969,814 | [10-K/A 2026-03-31] |
| 2026-05-06 | 2,969,814 | [10-Q 2026-05-06] |
| 2026-08-05 | 2,969,814 | [10-Q 2026-08-05] |
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-08-05 | 10-Q | Quarterly report |
| 2026-08-05 | 8-K | Results of operations; Regulation FD disclosure |
| 2026-05-06 | 10-Q | Quarterly report |
| 2026-05-06 | 8-K | Results of operations; Regulation FD disclosure |
| 2026-04-23 | 8-K | Shareholder vote results |
| 2026-03-31 | 10-K/A | Amended report |
| 2026-03-13 | DEF 14A | Proxy statement |
| 2026-03-05 | 10-K | Annual report |
| 2026-03-05 | 8-K | Results of operations; Regulation FD disclosure |
| 2025-11-07 | 10-Q | Quarterly report |
| 2025-11-07 | 8-K | Results of operations; Regulation FD disclosure |
Alerts for $RAND
Email me when Rand Capital Corp files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.