Netsol Technologies Inc $NTWK
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
Snapshot
- Exchange
- Nasdaq Capital Market
- Sector
- Services-Prepackaged Software
- Headquarters
- Encino,, CA
- Fiscal year end
- June 30
- Shares outstanding
- 11,952,568 [10-K 2026-09-28]
What the company doesAI summary of filing
NetSol Technologies provides cloud-deployed, AI-enabled software solutions and services to original equipment manufacturers, financial institutions, dealerships and leasing companies for selling, financing and leasing assets. The company operates globally across three geographic segments (North America, Europe and Asia-Pacific) and generates revenues through subscription and support fees, license fees, and implementation and professional services. NetSol is a revenue-generating company that is transitioning its commercial model toward higher proportions of recurring subscription-based arrangements while serving customers in more than 30 countries. [10-K 2026-09-28]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| FY ended Jun 2026 | $78.15M | $2.95M | $13.88M | $27.12M | [10-K 2026-09-28] |
| FY ended Jun 2025 | $73.09M | $2.92M | $447.3K | $17.36M | [10-K 2026-09-28] |
Capital structure and dilution
| Date | Shares outstanding | Filing |
|---|---|---|
| 2024-11-06 | 11,474,841 | [10-Q 2024-11-13] |
| 2025-02-05 | 11,670,015 | [10-Q 2025-02-13] |
| 2025-05-08 | 11,709,543 | [10-Q 2025-05-14] |
| 2025-09-18 | 11,785,540 | [10-K 2025-09-29] |
| 2025-11-05 | 11,796,775 | [10-Q 2025-11-12] |
| 2026-02-05 | 11,816,519 | [10-Q 2026-02-12] |
| 2026-05-08 | 11,876,414 | [10-Q 2026-05-14] |
| 2026-09-21 | 11,952,568 | [10-K 2026-09-28] |
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2026-10-09 | Ghauri Najeeb | grant | 44,985 | — | [4 2026-10-09] |
| 2026-10-09 | Ghauri Najeeb | other | 44,985 | — | [4 2026-10-09] |
| 2026-10-05 | Smith Ian Charles | grant | 2,186 | — | [4 2026-10-06] |
| 2026-10-05 | Ibrahim Aamir Hafeez | grant | 2,186 | — | [4 2026-10-06] |
| 2026-10-05 | Howard Richard Andrew | grant | 2,186 | — | [4 2026-10-06] |
| 2026-10-05 | Abubakr Sardar Mohammad | grant | 10,000 | — | [4 2026-10-06] |
| 2026-10-05 | Kazmi Syed Kausar | grant | 2,186 | — | [4 2026-10-06] |
| 2026-07-01 | Caton Mark | grant | 2,598 | — | [4 2026-07-07] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-09-29 | 8-K | Results of operations |
| 2026-09-28 | 10-K | Annual report |
| 2026-07-31 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-06-22 | 8-K | Shareholder vote results |
| 2026-05-14 | 8-K | Results of operations |
| 2026-05-14 | 10-Q | Quarterly report |
| 2026-05-06 | 8-K | Results of operations |
| 2026-04-30 | 13G | Beneficial ownership report (5%+ holder) |
| 2026-04-29 | DEF 14A | Proxy statement |
| 2026-03-27 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-02-12 | 8-K | Results of operations |
| 2026-02-12 | 10-Q | Quarterly report |
Alerts for $NTWK
Email me when Netsol Technologies Inc files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.