Legacy Housing Corp $LEGH
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
Snapshot
- Exchange
- Nasdaq Global Select Market
- Sector
- Mobile Homes
- Headquarters
- Bedford, TX
- Fiscal year end
- December 31
- Shares outstanding
- 23,781,601 [10-Q 2026-08-05]
What the company doesAI summary of filing
Legacy Housing Corporation manufactures, distributes, and finances manufactured homes and Tiny Houses primarily across 15 states in the southern United States. The company produces homes ranging from approximately 395 to 2,667 square feet with retail prices from approximately $47,000 to $200,000, targeting households with annual incomes below $75,000. Legacy generates revenue by selling homes through a network of over 80 independent retail locations and 14 company-owned stores, as well as through direct sales to manufactured home community owners, and by providing inventory financing to retailers, consumer financing to home buyers, and financing to community owners. The company is revenue-generating and reported 1,703 unit sales in 2025. [10-K 2026-03-12]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 6 months to Jun 2026 | $100.71M | $34.41M | $24.40M | $28.96M | [10-Q 2026-08-05] |
| FY ended Dec 2025 | $164.57M | $41.81M | $37.15M | $8.48M | [10-K 2026-03-12] |
| FY ended Dec 2024 | $184.19M | $61.64M | $35.99M | $1.15M | [10-K 2026-03-12] |
Capital structure and dilution
| Date | Shares outstanding | Filing |
|---|---|---|
| 2024-11-06 | 24,158,311 | [10-Q 2024-11-12] |
| 2025-03-12 | 24,129,362 | [10-K 2025-03-12] |
| 2025-05-12 | 24,117,896 | [10-Q 2025-05-12] |
| 2025-08-07 | 23,868,727 | [10-Q 2025-08-07] |
| 2025-11-07 | 23,868,727 | [10-Q 2025-11-07] |
| 2026-03-12 | 23,812,341 | [10-K 2026-03-12] |
| 2026-05-07 | 23,781,601 | [10-Q 2026-05-07] |
| 2026-08-05 | 23,781,601 | [10-Q 2026-08-05] |
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2025-12-18 | Ferguson Brian | grant | 479 | — | [4 2026-08-26] |
| 2025-12-18 | Stouder Jeffrey Kyle | grant | 479 | — | [4 2026-08-26] |
| 2025-12-18 | Howton Skyler Michelle | grant | 479 | — | [4 2026-08-26] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-09-18 | DEF 14A | Proxy statement |
| 2026-08-18 | 8-K | Director or officer change |
| 2026-08-14 | 8-K | Other events |
| 2026-08-05 | 10-Q | Quarterly report |
| 2026-07-22 | 8-K | Director or officer change |
| 2026-05-08 | 8-K | Results of operations |
| 2026-05-07 | 10-Q | Quarterly report |
| 2026-03-12 | 10-K | Annual report |
| 2025-12-19 | 8-K | Director or officer change |
| 2025-12-19 | 8-K | Shareholder vote results |
| 2025-11-12 | DEF 14A | Proxy statement |
| 2025-11-07 | 8-K | Results of operations |
Alerts for $LEGH
Email me when Legacy Housing Corp files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.