iQSTEL Inc $IQST
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
This page is still filling in. We publish more sections as filings are processed.
Snapshot
- Exchange
- Nasdaq Capital Market
- Sector
- Telephone Communications (No Radiotelephone)
- Headquarters
- Coral Gables, FL
- Fiscal year end
- December 31
- Shares outstanding
- 10,915,859 [10-Q/A 2026-08-20]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 6 months to Jun 2026 | $206.99M | −$3.79M | −$1.67M | $2.09M | [10-Q/A 2026-08-20] |
| FY ended Dec 2025 | $316.90M | −$8.51M | −$3.84M | $2.16M | [10-K 2026-04-06] |
| FY ended Dec 2024 | $283.22M | −$5.18M | −$2.93M | $2.51M | [10-K 2026-04-06] |
- Quarterly cash burn
- −$833.6K
- Cash runway Estimate
- ~7.5 months
Capital structure and dilution
| Date | Shares outstanding | Filing |
|---|---|---|
| 2024-11-14 | 186,176,651 | [10-Q 2024-11-14] |
| 2025-03-24 | 210,710,170 | [10-K 2025-03-31] |
| 2025-05-15 | 2,898,896 | [10-Q 2025-05-15] |
| 2025-08-14 | 3,607,267 | [10-Q 2025-08-14] |
| 2025-11-14 | 4,299,375 | [10-Q 2025-11-14] |
| 2026-03-31 | 5,070,743 | [10-K 2026-04-06] |
| 2026-05-20 | 6,735,946 | [10-Q 2026-05-20] |
| 2026-08-18 | 10,915,859 | [10-Q/A 2026-08-20] |
- Shelf registration
- S-1 filed 2026-05-22; declared effective 2026-06-02 [S-1 2026-05-22]
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-09-28 | 8-K | Material agreement entered; New financial obligation; Regulation FD disclosure |
| 2026-09-08 | 8-K | Other events |
| 2026-08-20 | 10-Q/A | Amended report |
| 2026-08-18 | 10-Q | Quarterly report |
| 2026-08-14 | NT 10-Q | Notice of late quarterly report |
| 2026-07-16 | 8-K | Results of operations; Other events |
| 2026-07-10 | 8-K | Material agreement entered |
| 2026-07-10 | 8-K | Director or officer change |
| 2026-06-25 | 8-K | Other events |
| 2026-06-17 | 8-K | Change to security holder rights; Charter, bylaws or fiscal year change |
| 2026-06-08 | 8-K | Other events |
| 2026-06-05 | 8-K | Material agreement entered; Other events |
Alerts for $IQST
Email me when iQSTEL Inc files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.