FingerMotion, Inc. $FNGR
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
Snapshot
- Exchange
- Nasdaq Capital Market
- Sector
- Services-Prepackaged Software
- Headquarters
- Singapore, Singapore
- Fiscal year end
- February 28
- Shares outstanding
- 61,310,361 [10-Q 2026-07-15]
What the company doesAI summary of filing
FingerMotion, Inc. is a Delaware holding company headquartered in Singapore that provides technology-enabled platforms and services primarily in China and selected international markets. The company's offerings include mobile payment and recharge solutions for the telecommunications sector, data analytics services, and platform-based digital applications. FingerMotion operates through subsidiaries and contractual arrangements (variable interest entity structure) with affiliated entities in China, delivering transaction-based services and solutions to telecommunications carriers, enterprise customers, and commercial partners. The company is revenue-generating, with operations subject to PRC regulatory oversight and restrictions on dividend distributions and foreign currency transfers. [10-K 2026-05-29]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 3 months to May 2026 | $650.1K | −$2.01M | −$2.35M | $987.4K | [10-Q 2026-07-15] |
| FY ended Feb 2026 | $24.13M | −$7.04M | −$3.91M | $68.6K | [10-K 2026-05-29] |
| FY ended Feb 2025 | $35.61M | −$5.11M | −$8.18M | $1.13M | [10-K 2026-05-29] |
- Quarterly cash burn
- −$2.35M
- Cash runway Estimate
- ~1.3 months
Capital structure and dilution
| Date | Shares outstanding | Filing |
|---|---|---|
| 2024-10-14 | 53,807,850 | [10-Q 2024-10-15] |
| 2025-01-10 | 57,141,186 | [10-Q 2025-01-14] |
| 2025-05-23 | 57,581,186 | [10-K 2025-05-29] |
| 2025-07-14 | 59,408,429 | [10-Q 2025-07-15] |
| 2025-10-07 | 60,908,429 | [10-Q 2025-10-14] |
| 2026-01-12 | 61,281,308 | [10-Q 2026-01-14] |
| 2026-05-26 | 61,281,308 | [10-K 2026-05-29] |
| 2026-07-10 | 61,310,361 | [10-Q 2026-07-15] |
- Shelf registration
- S-3 filed 2026-09-28; no effectiveness notice found in EDGAR [S-3 2026-09-28]
Listing status
Current status: 1 Form 8-K Item 3.01 filing(s) in the last 24 months, most recent 2026-07-02. Item 3.01 covers delisting notices, failures to meet a listing rule and listing transfers; read the filing for which one.
| Date | Event | Details | Deadline | Filing |
|---|---|---|---|---|
| 2026-07-02 | 8-K Item 3.01 | Notice of delisting or failure to satisfy a continued listing rule or standard; or transfer of listing | — | [8-K 2026-07-02] |
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2026-04-10 | Shen Martin Chung-Wen | buy | 1,000 | $0.88 | [4 2026-04-23] |
| 2025-12-22 | Leong Yew Poh | buy | 2,500 | $1.50 | [4 2025-12-29] |
| 2025-12-22 | Leong Yew Poh | buy | 2,500 | $1.51 | [4 2025-12-29] |
| 2025-12-22 | Leong Yew Poh | buy | 2,500 | $1.52 | [4 2025-12-29] |
| 2025-12-22 | Leong Yew Poh | buy | 2,500 | $1.53 | [4 2025-12-29] |
| 2025-12-22 | Lee Yew Hon | sell | 6,000 | $1.50 | [4 2025-12-23] |
| 2025-12-19 | Lee Yew Hon | sell | 2,000 | $1.50 | [4 2025-12-23] |
| 2025-12-05 | Leong Yew Poh | buy | 10,000 | $1.35 | [4 2025-12-08] |
| 2025-10-28 | Leong Yew Poh | buy | 4,501 | $1.54 | [4 2025-10-29] |
| 2025-10-28 | Leong Yew Poh | buy | 2,500 | $1.55 | [4 2025-10-29] |
| 2025-10-28 | Leong Yew Poh | buy | 2,500 | $1.56 | [4 2025-10-29] |
| 2025-10-27 | Leong Yew Poh | buy | 499 | $1.60 | [4 2025-10-29] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-10-09 | S-1/A | Registration statement |
| 2026-10-06 | 8-K | Shareholder vote results |
| 2026-09-29 | 8-K | Material agreement entered; Other events |
| 2026-09-28 | S-3 | Registration statement |
| 2026-09-11 | 8-K | Other events |
| 2026-09-04 | 8-K | Material agreement entered; Material agreement terminated |
| 2026-09-01 | S-1 | Registration statement |
| 2026-08-31 | DEF 14A | Proxy statement |
| 2026-08-31 | 424B5 | Prospectus or prospectus supplement |
| 2026-08-31 | 8-K | Material agreement entered |
| 2026-08-28 | 8-K | Other events |
| 2026-08-25 | 8-K | Other events |
Alerts for $FNGR
Email me when FingerMotion, Inc. files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.