Duluth Holdings Inc. $DLTH
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
Snapshot
- Exchange
- Nasdaq Global Select Market
- Sector
- Retail-Apparel & Accessory Stores
- Headquarters
- Mount Horeb, WI
- Fiscal year end
- February 1
What the company doesAI summary of filing
Duluth Holdings Inc. operates Duluth Trading, a lifestyle brand that designs and sells men's and women's workwear, casual wear, outdoor apparel, and accessories through an omnichannel platform consisting of a website, 63 retail stores, three outlet stores, and direct mail. The company does not manufacture products but instead sources them from third-party vendors globally and operates fulfillment centers in Wisconsin, Utah, and Georgia. Duluth Trading is a revenue-generating company that generates income through product sales across its integrated sales channels. [10-K 2026-03-20]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 6 months to Aug 2026 | $219.98M | $8.26M | $15.46M | $26.80M | [10-Q 2026-09-04] |
| FY ended Feb 2026 | $565.18M | −$16.39M | $24.17M | $16.34M | [10-K 2026-03-20] |
| FY ended Feb 2025 | $626.63M | −$43.67M | −$16.92M | $3.33M | [10-K 2026-03-20] |
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2026-08-02 | Williams Scott K | grant | 4,434 | — | [4 2026-08-04] |
| 2026-08-02 | Kennedy Janet H | grant | 3,695 | — | [4 2026-08-04] |
| 2026-07-25 | Weber Garth N. | other | 422 | $4.20 | [4 2026-07-28] |
| 2026-06-03 | Williams Scott K | grant | 22,858 | — | [4 2026-06-05] |
| 2026-06-03 | Robinson Ronald | grant | 22,858 | — | [4 2026-06-05] |
| 2026-06-03 | Riley Susan J | grant | 22,858 | — | [4 2026-06-05] |
| 2026-06-03 | Paschke Brett Lee | grant | 22,858 | — | [4 2026-06-05] |
| 2026-06-03 | Kennedy Janet H | grant | 22,858 | — | [4 2026-06-05] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-09-04 | 10-Q | Quarterly report |
| 2026-09-03 | 8-K | Results of operations; Regulation FD disclosure |
| 2026-08-07 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-08-07 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-06-09 | 10-Q | Quarterly report |
| 2026-06-08 | 8-K | Shareholder vote results |
| 2026-06-08 | 8-K | Regulation FD disclosure |
| 2026-06-08 | 8-K | Results of operations |
| 2026-05-14 | 13D/A | Beneficial ownership report (5%+ holder) |
| 2026-04-21 | DEF 14A | Proxy statement |
| 2026-03-25 | 13D/A | Beneficial ownership report (5%+ holder) |
| 2026-03-20 | 10-K | Annual report |
Alerts for $DLTH
Email me when Duluth Holdings Inc. files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.